Outlaw 10.5 Points Program
Last Updated 10/25/2011
Points Totals
Individual Races & Points Totals [PDF]
| Rank | Name | 5/14 | 7/2 | 9/10 | 10/15 | Total |
| 1 | Steve George | 110 | 113 | 116 | 89 | 428 |
| 2 | Aaron York | 126 | 92 | 79 | 91 | 388 |
| 3 | Todd Kitchen | 56 | 101 | 89 | 110 | 356 |
| 4 | Allan Wright | 134 | 0 | 118 | 94 | 336 |
| 5 | Mike Kimmis | 41 | 65 | 90 | 108 | 304 |
| 6 | Josh Long | 102 | 35 | 75 | 56 | 268 |
| 7 | Tim Slavens | 0 | 94 | 87 | 72 | 253 |
| 8 | Dewayne Mills | 98 | 0 | 0 | 70 | 168 |
| 9 | Ed Stricklin | 73 | 0 | 0 | 71 | 144 |
| 10 | Ron Ivy | 86 | 0 | 0 | 41 | 127 |
| 11 | Brad Scoggins | 99 | 0 | 0 | 0 | 99 |
| 12 | Rick Dean | 0 | 0 | 0 | 91 | 91 |
| 13 | Tobey Blaylock | 71 | 0 | 0 | 0 | 71 |
| 14T | Scott Lowery | 0 | 0 | 0 | 0 | 0 |
| 14T | Kevin Reese | 0 | 0 | 0 | 0 | 0 |
| 14T | Kurt Riffel | 0 | 0 | 0 | 0 | 0 |
| 14T | Richard Stafford | 0 | 0 | 0 | 0 | 0 |
OT5R Points Rules
- Points will be acquired at every event this year. You must be a OT5R Member in order to accumulate points.
- In order to be awarded points and to receive payout for a round during eliminations, or for points awarded during qualifying, racer must take the tree under the vehicle's own power. If you do not take the tree, you will be considered a No-Show for that round and forfeit any points or purse for that round.
|
* Qualifying Points
#1 = 15 Points |
Bonus Points
* MPH record 5 points (only 5 points per event can be awarded) |














